Today’s AAA National Average $3.238
Price as of 4/2/25
Today's AAA Florida Avg. $3.172
Price as of 4/2/25
Today’s AAA
National Average
$3.238
Price as of4/2/25
Today's AAA
Florida Avg.
$3.172
Price as of4/2/25
County Retail Prices
3.339 to 3.215
3.214 to 3.187
3.186 to 3.149
3.148 to 2.999
2.998 to 2.894
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.172 | $3.629 | $3.939 | $3.645 |
Yesterday Avg. | $3.072 | $3.505 | $3.822 | $3.609 |
Week Ago Avg. | $3.140 | $3.579 | $3.896 | $3.654 |
Month Ago Avg. | $3.074 | $3.517 | $3.835 | $3.696 |
Year Ago Avg. | $3.559 | $3.969 | $4.283 | $3.845 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.891 | 6/13/22 | ||
Diesel | $5.723 | 6/14/22 |
Bradenton-Sarasota-Venice
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.206 | $3.679 | $3.964 | $3.667 |
Yesterday Avg. | $3.030 | $3.481 | $3.784 | $3.620 |
Week Ago Avg. | $3.152 | $3.620 | $3.925 | $3.675 |
Month Ago Avg. | $3.062 | $3.512 | $3.810 | $3.713 |
Year Ago Avg. | $3.574 | $3.976 | $4.303 | $3.802 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.889 | 6/13/22 | ||
Diesel | $5.696 | 6/12/22 |
Crestview-Fort Walton Beach
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.906 | $3.314 | $3.639 | $3.348 |
Yesterday Avg. | $2.896 | $3.286 | $3.639 | $3.338 |
Week Ago Avg. | $2.885 | $3.301 | $3.631 | $3.340 |
Month Ago Avg. | $2.818 | $3.205 | $3.570 | $3.482 |
Year Ago Avg. | $3.231 | $3.654 | $3.967 | $3.794 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.690 | 6/11/22 | ||
Diesel | $5.597 | 6/21/22 |
Daytona Beach
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.204 | $3.655 | $3.972 | $3.675 |
Yesterday Avg. | $3.062 | $3.477 | $3.803 | $3.639 |
Week Ago Avg. | $3.157 | $3.573 | $3.877 | $3.681 |
Month Ago Avg. | $3.064 | $3.471 | $3.818 | $3.717 |
Year Ago Avg. | $3.557 | $3.970 | $4.260 | $3.791 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.895 | 6/13/22 | ||
Diesel | $5.719 | 6/11/22 |
Fort Lauderdale
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.164 | $3.614 | $3.909 | $3.627 |
Yesterday Avg. | $3.062 | $3.500 | $3.802 | $3.580 |
Week Ago Avg. | $3.153 | $3.595 | $3.872 | $3.651 |
Month Ago Avg. | $3.053 | $3.519 | $3.815 | $3.674 |
Year Ago Avg. | $3.628 | $4.045 | $4.315 | $3.916 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.933 | 6/14/22 | ||
Diesel | $5.761 | 6/19/22 |
Fort Myers-Cape Coral
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.205 | $3.677 | $3.962 | $3.647 |
Yesterday Avg. | $3.039 | $3.490 | $3.785 | $3.587 |
Week Ago Avg. | $3.159 | $3.628 | $3.922 | $3.671 |
Month Ago Avg. | $3.078 | $3.541 | $3.832 | $3.707 |
Year Ago Avg. | $3.593 | $3.997 | $4.312 | $3.759 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.875 | 6/12/22 | ||
Diesel | $5.680 | 6/11/22 |
Gainesville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.223 | $3.679 | $3.990 | $3.687 |
Yesterday Avg. | $3.174 | $3.618 | $3.953 | $3.671 |
Week Ago Avg. | $3.182 | $3.628 | $3.987 | $3.697 |
Month Ago Avg. | $3.149 | $3.609 | $3.959 | $3.739 |
Year Ago Avg. | $3.615 | $4.018 | $4.376 | $3.998 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.913 | 6/15/22 | ||
Diesel | $5.821 | 6/21/22 |
Homosassa Springs
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.175 | $3.608 | $3.937 | $3.653 |
Yesterday Avg. | $2.998 | $3.356 | $3.692 | $3.601 |
Week Ago Avg. | $3.170 | $3.577 | $3.925 | $3.672 |
Month Ago Avg. | $3.084 | $3.466 | $3.824 | $3.694 |
Year Ago Avg. | $3.636 | $4.037 | $4.361 | $3.868 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.910 | 6/13/22 | ||
Diesel | $5.727 | 6/11/22 |
Jacksonville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.163 | $3.601 | $3.951 | $3.654 |
Yesterday Avg. | $3.023 | $3.455 | $3.799 | $3.604 |
Week Ago Avg. | $3.130 | $3.534 | $3.889 | $3.665 |
Month Ago Avg. | $3.033 | $3.474 | $3.827 | $3.686 |
Year Ago Avg. | $3.521 | $3.922 | $4.289 | $3.777 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.883 | 6/13/22 | ||
Diesel | $5.742 | 6/12/22 |
Lakeland-Winter Haven
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.196 | $3.647 | $3.972 | $3.659 |
Yesterday Avg. | $3.131 | $3.530 | $3.870 | $3.623 |
Week Ago Avg. | $3.173 | $3.596 | $3.923 | $3.656 |
Month Ago Avg. | $3.106 | $3.514 | $3.844 | $3.692 |
Year Ago Avg. | $3.589 | $3.966 | $4.281 | $3.852 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.899 | 6/14/22 | ||
Diesel | $5.694 | 6/12/22 |
Melbourne-Titusville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.201 | $3.644 | $3.975 | $3.656 |
Yesterday Avg. | $3.041 | $3.479 | $3.811 | $3.612 |
Week Ago Avg. | $3.159 | $3.570 | $3.914 | $3.682 |
Month Ago Avg. | $3.042 | $3.487 | $3.815 | $3.731 |
Year Ago Avg. | $3.547 | $3.973 | $4.296 | $3.850 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.889 | 6/13/22 | ||
Diesel | $5.736 | 6/18/22 |
Miami
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.095 | $3.521 | $3.741 | $3.570 |
Yesterday Avg. | $3.053 | $3.478 | $3.709 | $3.553 |
Week Ago Avg. | $3.094 | $3.494 | $3.748 | $3.598 |
Month Ago Avg. | $3.039 | $3.476 | $3.717 | $3.626 |
Year Ago Avg. | $3.574 | $3.966 | $4.165 | $3.910 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.911 | 6/13/22 | ||
Diesel | $5.738 | 6/16/22 |
Naples
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.259 | $3.720 | $4.024 | $3.716 |
Yesterday Avg. | $3.158 | $3.600 | $3.915 | $3.689 |
Week Ago Avg. | $3.208 | $3.667 | $3.980 | $3.723 |
Month Ago Avg. | $3.183 | $3.644 | $3.967 | $3.759 |
Year Ago Avg. | $3.678 | $4.085 | $4.409 | $3.937 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.917 | 6/13/22 | ||
Diesel | $5.737 | 6/15/22 |
Ocala
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.210 | $3.636 | $3.961 | $3.678 |
Yesterday Avg. | $3.135 | $3.535 | $3.854 | $3.640 |
Week Ago Avg. | $3.182 | $3.576 | $3.919 | $3.707 |
Month Ago Avg. | $3.119 | $3.524 | $3.868 | $3.720 |
Year Ago Avg. | $3.569 | $3.928 | $4.319 | $3.917 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.911 | 6/13/22 | ||
Diesel | $5.741 | 6/12/22 |
Orlando
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.232 | $3.669 | $3.969 | $3.681 |
Yesterday Avg. | $3.087 | $3.494 | $3.804 | $3.631 |
Week Ago Avg. | $3.175 | $3.597 | $3.910 | $3.678 |
Month Ago Avg. | $3.100 | $3.511 | $3.828 | $3.705 |
Year Ago Avg. | $3.557 | $3.960 | $4.255 | $3.749 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.890 | 6/13/22 | ||
Diesel | $5.702 | 6/11/22 |
Panama City
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.913 | $3.363 | $3.698 | $3.416 |
Yesterday Avg. | $2.883 | $3.320 | $3.679 | $3.393 |
Week Ago Avg. | $2.874 | $3.287 | $3.647 | $3.362 |
Month Ago Avg. | $2.840 | $3.250 | $3.628 | $3.480 |
Year Ago Avg. | $3.208 | $3.587 | $3.976 | $3.772 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.734 | 6/12/22 | ||
Diesel | $5.664 | 6/23/22 |
Pensacola
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $2.938 | $3.387 | $3.754 | $3.395 |
Yesterday Avg. | $2.944 | $3.389 | $3.743 | $3.399 |
Week Ago Avg. | $2.931 | $3.382 | $3.746 | $3.406 |
Month Ago Avg. | $2.900 | $3.351 | $3.710 | $3.574 |
Year Ago Avg. | $3.266 | $3.660 | $4.042 | $3.777 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.694 | 6/14/22 | ||
Diesel | $5.559 | 6/17/22 |
Port St. Lucie
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.214 | $3.660 | $3.992 | $3.674 |
Yesterday Avg. | $3.101 | $3.527 | $3.852 | $3.632 |
Week Ago Avg. | $3.204 | $3.628 | $3.948 | $3.677 |
Month Ago Avg. | $3.075 | $3.506 | $3.808 | $3.717 |
Year Ago Avg. | $3.604 | $3.986 | $4.319 | $3.911 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.927 | 6/14/22 | ||
Diesel | $5.754 | 6/22/22 |
Punta Gorda
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.169 | $3.638 | $3.914 | $3.666 |
Yesterday Avg. | $3.017 | $3.474 | $3.753 | $3.600 |
Week Ago Avg. | $3.096 | $3.599 | $3.892 | $3.669 |
Month Ago Avg. | $3.036 | $3.463 | $3.773 | $3.697 |
Year Ago Avg. | $3.527 | $3.955 | $4.288 | $3.813 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.873 | 6/12/22 | ||
Diesel | $5.675 | 6/14/22 |
Sebastian-Vero Beach
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.209 | $3.655 | $3.976 | $3.676 |
Yesterday Avg. | $3.085 | $3.513 | $3.814 | $3.659 |
Week Ago Avg. | $3.198 | $3.670 | $3.925 | $3.709 |
Month Ago Avg. | $3.036 | $3.567 | $3.874 | $3.738 |
Year Ago Avg. | $3.610 | $4.026 | $4.357 | $3.965 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.917 | 6/13/22 | ||
Diesel | $5.801 | 6/20/22 |
Sebring
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.182 | $3.634 | $3.894 | $3.628 |
Yesterday Avg. | $3.104 | $3.522 | $3.789 | $3.596 |
Week Ago Avg. | $3.123 | $3.541 | $3.846 | $3.663 |
Month Ago Avg. | $3.134 | $3.542 | $3.829 | $3.686 |
Year Ago Avg. | $3.607 | $4.104 | $4.367 | $3.787 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.920 | 6/13/22 | ||
Diesel | $5.706 | 6/13/22 |
Tallahassee
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.030 | $3.520 | $3.906 | $3.627 |
Yesterday Avg. | $2.978 | $3.444 | $3.833 | $3.599 |
Week Ago Avg. | $2.977 | $3.457 | $3.824 | $3.591 |
Month Ago Avg. | $2.970 | $3.410 | $3.804 | $3.647 |
Year Ago Avg. | $3.435 | $3.840 | $4.238 | $4.042 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.845 | 6/15/22 | ||
Diesel | $5.890 | 6/16/22 |
Tampa-St. Petersburg-Clearwater
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.217 | $3.686 | $4.006 | $3.681 |
Yesterday Avg. | $3.107 | $3.551 | $3.884 | $3.659 |
Week Ago Avg. | $3.179 | $3.631 | $3.954 | $3.688 |
Month Ago Avg. | $3.130 | $3.584 | $3.917 | $3.738 |
Year Ago Avg. | $3.586 | $3.995 | $4.322 | $3.784 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.903 | 6/13/22 | ||
Diesel | $5.703 | 6/14/22 |
The Villages
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.166 | $3.581 | $3.959 | $3.616 |
Yesterday Avg. | $3.071 | $3.459 | $3.872 | $3.579 |
Week Ago Avg. | $3.125 | $3.534 | $3.888 | $3.618 |
Month Ago Avg. | $3.063 | $3.508 | $3.861 | $3.673 |
Year Ago Avg. | $3.572 | $3.942 | $4.320 | $3.882 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.870 | 6/14/22 | ||
Diesel | $5.729 | 6/18/22 |
West Palm Beach-Boca Raton
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.311 | $3.813 | $4.115 | $3.718 |
Yesterday Avg. | $3.234 | $3.697 | $3.996 | $3.660 |
Week Ago Avg. | $3.288 | $3.754 | $4.052 | $3.696 |
Month Ago Avg. | $3.217 | $3.665 | $3.974 | $3.751 |
Year Ago Avg. | $3.747 | $4.184 | $4.506 | $3.969 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.015 | 6/13/22 | ||
Diesel | $5.834 | 6/21/22 |
Location
Florida
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average